Instrument | Capital Protected ChinaOpportunity Receipts |
Issuer | Deutsche Bank, Sydney Branch |
Underlying Index | ChinaOpportunity™ Euro Price Return Index |
Issue Price | AUD 5,000 per Receipt |
Purchase Price | Issue Price plus the Completion Amount per Receipt |
Minimum Investment Amount | AUD 25,000(1) and in multiples of AUD 5,000 thereafter |
Term of Investment | Approximately 10 Years |
Valuation Date | The Last Trading Day of each calendar month commencing with and including the last Trading Day in November 2012 and ending on the 30 May 2014 |
Completion Notice Date | 30 calendar days prior to the last Valuation Date |
Capital Protection | The Physical Settlement Value will not be less than the Issue Price if the Receips are held until the last Valuation Date |
Completion Amount | AUD 50 per Receipt, payable on or before the Completion Notice Date |
Exchange Rate Risk | The AUD/EUR Exchange Rate applicable to the Receipts is fixed on the Initial Reference Valuation Date for the term of the Receipts. However, as the Index Constituents may be traded or quoted in currencies other than the Reference Currency of the Index, Holders may be subject to exchange rate risk |
Settlement Currency | AUD |
Repurchase of Receipts | Receipts are designed to be held until the Completion Notice Date. However, Holders can have their Receipts repurchased, subject to the discretion of Deutsche Bank |
Valuation of Receipts | The indicative price of a Receipt for the previous Trading Day will be published on the Website www.dbstructuredinvestments.com/china on each Trading Day |
Participation Ratio | 100% |
Physical Settlement Value | AUD 10,966 per Receipt |
Note: Receipts are only available to investors who are a 'wholesale client' for the purposes of Part 7.9 of the Corporations Act.
Application Opening Date | 29 March 2004 |
Application Closing Date | 31 May 2004 |
Issue Date | 7 June 2004 |
The last Valuation Date | 30 May 2014 |
Completion Date | 10 June 2014, being 5 Business Days following the last Valuation Date |
Note: (1) Minimum Aggregate Issue Price for a corporate applicant that is not otherwise a wholesale client for the purposes of Part 7.9 of the Corporations Act is AUD $500,000.
Any general advice provided on this website has been prepared without taking account of a particular investor's objectives, financial situation and needs. An investor should obtain the Information Memorandum for Index Investment Receipts dated 15 March 2004 and the relevant Pricing Supplement relating to the product (together the Receipt Terms) and should consider the Receipt Terms before making any decision about whether to acquire that product. Investors should also refer to the Financial Services Guide (as supplemented from time to time) posted on this website.